Mibro Watch C2 SmartWatch
Features of Mibro Watch C2 Smartwatch,
Product name | Mibro C2 Smartwatch |
Product model | XPAW009 |
Connection | BLE5.0 |
Body material | Plastic(PA+GF) |
Strap material | Silicone |
Strap size | Width 20mm |
Battery capacity | 270mAh |
Charging method | Magnetic suction charging |
Battery life | Daily mode: 7days Basic mode: 30days |
Water-resistance Grade | 2ATM |
Buttons | 1 key |
Languages | 17 languages |
Sports mode | 20 modes |
Bluetooth calling | N/A |
GPS | N/A |
Display | TFT |
Display size | 1.69 inch |
Display resolution | 240*280 |
Product size | 43.2*36.2*9.6mm |
Product weight | 34g |
Product color | Dark Grey/Creamy White |
Application | Mibro Fit |
Packing list | Mibro C2 Smartwatch*1, User manual*1,Quick guide*1 |
*DO NOT UPLOAD CUSTOM WALLPAPERS – WATCH MIGHT GO INTO A BOOTLOOP (Warranty Void)*